Eagle Environmental Technologies
Statement of Cash Flows Year End 2001
UNAUDITED
1-Dec Dec-00 Inc/<Dec>
======== ======== ========
CASH FLOWS, OPERATIONS:
Period Earnings: -2,050,729
Adjustments to Year-to-Date Earnings:
BANK, Reno -756 2,229 -2,985
Sale Contracts Receivable -807,000 -800,000 -7,000
Notes Receivable PETI -3,700 0 -3,700
Notes Rec. Related PartiesZ -18,566 -19,169 603
Accounts Pay. Related Parties 9,135 2,386 6,749
Contract payables 271,397 213,915 57,482
Trade Payables 358,323 258,317 100,006
Sales Tax Payable 2,353 0 2,353
Salaries and Wages Payable 0 91,301 -91,301
JAB Enterprises Inc. 51,547 11,655 39,892
Lease payable IKON 0 17,416 -17,416
Lease Payable Auto/Ford 0 10,838 -10,838
--------------
NET CASH FLOWS, OPERATIONS -1,976,885
--------------
CASH FLOWS, FINANCING and INVESTING:
Vehicles -40,911 -38,729 -2,182
Notes Payable, Short term 9,297 5,500 -3,797
Notes Payable, JAB ENT. 163,072 81,376 81,696
Common Stock 149,572 132,955 16,617
Additional paid in Capital 3,631,148 1,754,191 1,876,957
--------------
NET CASH FLOWS, FINANCING and INVESTING 1,976,885
--------------
Net Increase (Decrease) in CASH 0
--------------
CASH and CASH EQUIVALENTS
Beginning of the Period 0
--------------
CASH and CASH EQUIVALENTS
Current 0
========
CASH and CASH EQUIVALENTS:
TOTAL CASH and CASH EQUIVALENTS 0
========