Eagle Consolidated Report
Statement of Cash Flows UNAUDITED
                                                                               
Sep-00 Sep-99 Inc/<Dec>
========= ========= =========
CASH FLOWS, OPERATIONS:
Period Earnings: -1,018,043
Adjustments to Year-to-Date Earnings:
US BANK, Reno -4,853 2,075 -6,928
Checking, Sparks -320 -500 180
Interest Receivable 529 0 529
Trade Receivables -12,600 0 -12,600
Travel Advances 0 -900 900
Employee Advances 0 -1,193 1,193
Notes receivable Lone Eagle 0 -377,355 377,355
Note Receivable, JAB -8,738 0 -8,738
Inventory Account #1 -564 0 -564
Accounts Pay. Related Parties 4,209 450 3,759
Loans, short term, other 400 0 400
Contract payables 231,520 33,477 198,043
Trade Payables 189,064 205,866 -16,802
Deposits on Equipment 69,045 70,000 -955
Sales Tax Payable 2,353 0 2,353
Salaries and Wages Payable 45,254 25,438 19,816
JAB Enterprises Inc. -4,710 -14,830 10,120
Lease payable IKON 17,416 26,218 -8,802
Lease Payable Auto/Ford 10,729 -2,282 13,011
----------------
NET CASH FLOWS, OPERATIONS -445,773
----------------
CASH FLOWS, FINANCING and INVESTING:
Rights To Technology -256,655 -237,155 -19,500
Licenses for Zawcad -391,417 0 -391,417
Deposits -3,380 -1,189,229 1,185,849
Furniture & Fixtures -214 0 -214
Equipment -61,130 -55,386 -5,745
Equipment Accum. Deprn. 36,874 26,689 10,185
Vehicles -38,369 -1,062 -37,307
Vehicle Accum Deprn 4,792 0 4,792
Notes Payable, Papas 23,678 11,656 12,022
Notes Payable, JAB ENT 56,496 -2,000 58,496
Notes Payable, Conv. Debenture 9,000 0 9,000
Common Stock 132,955 78,812 54,143
Additional paid in Capital 1,783,176 2,218,751 -435,575
------------ ----------------
NET CASH FLOWS, FINANCING and INVESTING 444,729
Net Increase (Decrease) in CASH -1,044
CASH and CASH EQUIVALENTS
Beginning of the Period 1,150
CASH and CASH EQUIVALENTS
Current 106
CASH and CASH EQUIVALENTS:
Checking, Other AW 106
----------------
TOTAL CASH and CASH EQUIVALENTS 106
=========