31-Mar-01 Eagle Consolidated Report
Income Statement UNAUDITED
3 Months 3 Months Variance
Ended Mar/01 Ended Mar/00 Fav/<Unf> % Var
========= ========= ========= =========
Income
Sales Account, Equipment $16,344 $0 $16,344
--------------------- --------------------- ----------------
TOTAL Income 16,344 0 16,344
--------------------- --------------------- ----------------
NET REVENUE 16,344 0 16,344
--------------------- --------------------- ----------------
Cost of Goods Sold
Cost of Goods Sold, WaterEquip 467 2,866 2,399 83.70%
--------------------- --------------------- ----------------
TOTAL Cost of Goods Sold 467 2,866 2,399 83.70%
--------------------- --------------------- ----------------
GROSS PROFIT 15,877 -2,866 18,742 654.10%
--------------------- --------------------- ----------------
Expenses
Payroll Costs
Officers Salaries 9,000 13,500 4,500 33.30%
Key Man Insurance 543 724 181 25.00%
Auto insurance 512 1,222 710 58.10%
--------------------- --------------------- ----------------
TOTAL Payroll Costs 10,055 15,446 5,391 34.90%
--------------------- --------------------- ----------------
Other  Advertising 0 448 448 100.00%
Stock/Trades/Expenses 320 0 -320
Promotional Material 0 350 350 100.00%
Gas/Propane 642 415 -227 -54.70%
Electricity 725 638 -88 -13.80%
Water/Sewer 0 34 34 100.00%
Bank/Finance charges 104 456 352 77.10%
Office Supplies/expenses 301 1,634 1,334 81.60%
Office Equipment/Lease Exp. 0 529 529 100.00%
Telephone, Nev Bell 626 459 -167 -36.30%
Telephone, Sparks, Long Dist. 204 235 31 13.20%
Telephone 707 2,917 2,210 75.80%
Internet Service 40 70 30 43.00%
Cellular-Sparks 188 0 -188
Contract Labor 25,000 151,200 126,200 83.50%
Consulting-general 25,435 3,638 -21,797 -599.10%
Contract Services 5,142 370,226 365,085 98.60%
Training & Seminars 0 50 50 100.00%
Dues & Subscriptions 132 270 138 51.10%
Auto lease expense 0 -19,308 -19,308 -100.00%
Auto  Operate Expense 1,354 1,960 606 30.90%
Freight/Postage Costs -63 799 862 107.90%
Freight Expense -179 0 179
Travel & Entertainment 14,484 9,186 -5,298 -57.70%
Personal expenses 0 139 139 100.00%
Promotional 0 165 165 100.00%
Shareholder Meetings 0 650 650 100.00%
Interest expense 3,128 2,754 -373 -13.50%
Legal & Accounting 3,295 17,267 13,972 80.90%
Professional fees 4,369 5,681 1,312 23.10%
Rent 10,860 63,120 52,260 82.80%
Depreciation Expenses 0 13,826 13,826 100.00%
--------------------- --------------------- ----------------
TOTAL Expenses 106,869 645,255 538,386 83.40%
--------------------- --------------------- ----------------
OPERATING PROFIT -90,992 -648,121 557,128 86.00%
--------------------- --------------------- ----------------
Other Income & Expenses
Stock Sales,Treasury Issue 0 -510,872 510,872 100.00%
Stock sale, Convert. Debenture 0 -9,000 9,000 100.00%
Stock sale, Warrants 35,900 112,216 -76,316 -68.00%
Miscellaneous Income 0 2,509 -2,509 -100.00%
--------------------- --------------------- ----------------
TOTAL Other Income & Expenses 35,900 -405,147 441,047 108.90%
--------------------- --------------------- ----------------
PROFIT BEFORE TAXES -55,092 -1,053,268 998,176 94.80%
--------------------- --------------------- ----------------
NET PROFIT ($55,092) ($1,053,268) $998,176 94.80%
============ ============ =========