31-Mar-01 Eagle Consolidated Report
Statement of Cash Flows UNAUDITED
Mar/01 Mar/00 Inc/<Dec>
========= ========= =========
CASH FLOWS, OPERATIONS:
Period Earnings: 636,002
Adjustments to Year-to-Date Earnings:
US BANK, Reno -3,962 1,974 -5,936
Checking, Sparks 19,140 -3,993 23,133
Trade Receivables -11,276 0 -11,276
Sale Contracts Receivable -800,000 0 -800,000
Notes Receivable PETI -3,700 0 -3,700
Notes receivable Lone Eagle 0 0 0
Notes Rec. Zawtech -18,566 -8,302 -10,264
Note Receivable, JAB 0 -436 436
Inventory Account #1 -16,544 -955 -15,589
Inventory Account #1 0 7,687 -7,687
Accounts Pay. Related Parties 2,998 -425 3,423
Loans, short term, other 1,550 0 1,550
Contract payables 252,429 226,548 25,881
Inter company clearing -10,744 5,156 -15,900
Trade Payables 360,903 178,738 182,165
Sales Tax Payable 3,077 0 3,077
Salaries and Wages Payable 100,301 40,754 59,547
JAB Enterprises Inc. 12,479 -11,050 23,529
Lease payable IKON 16,654 18,905 -2,251
Lease Payable Auto/Ford -0- 12,952 12,952
---------------
NET CASH FLOWS, OPERATIONS 96,979
---------------
CASH FLOWS, FINANCING and INVESTING:
Deposits -3,380             0 -3,380
Furniture & Fixtures -16,810 -214 -16,596
Equipment -62,532 -61,002 -1,530
Vehicles -48,712 -37,342 -11,370
Notes Payable, Papas 5,400 23,678 -18,278
Notes Pay Office Equip 2,241 0 2,241
Notes Pay-Inter Company Pur 25,257 0 25,257
Notes Payable, JAB ENT 0 71,569 -71,569
Additional paid in Capital 1,778,385 1,770,736 7,649
---------------
NET CASH FLOWS, FINANCING and INVESTING -87,577
---------------
Net Increase (Decrease) in CASH 9,402
---------------
CASH and CASH EQUIVALENTS
Beginning of the Period 9,402
---------------
CASH and CASH EQUIVALENTS
Current 0
========